<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Straight Thinking</title>
	<atom:link href="http://blog.prognosoft.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prognosoft.biz</link>
	<description>Helping small businesses through technology. By Prognosoft.</description>
	<pubDate>Mon, 14 Dec 2009 20:01:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Streaming XML with Rails</title>
		<link>http://blog.prognosoft.biz/2009/12/11/streaming-xml-with-rails/</link>
		<comments>http://blog.prognosoft.biz/2009/12/11/streaming-xml-with-rails/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:26:34 +0000</pubDate>
		<dc:creator>Simon Kaczor</dc:creator>
		
		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://blog.prognosoft.biz/?p=12</guid>
		<description><![CDATA[Exposing a Ruby on Rails application API is dead simple. The easiest way, which is proposed by the scaffolding generator will call ActiveRecord&#8217;s to_xml method.
Unfortunately, this approach will load all the records in memory. Furthermore, XML will need to be fully generated before a single bit is sent back to the client. Since most real-world [...]]]></description>
		<wfw:commentRss>http://blog.prognosoft.biz/2009/12/11/streaming-xml-with-rails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Open Source Paradigm</title>
		<link>http://blog.prognosoft.biz/2009/12/10/the-open-source-paradigm/</link>
		<comments>http://blog.prognosoft.biz/2009/12/10/the-open-source-paradigm/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:56:14 +0000</pubDate>
		<dc:creator>Simon Kaczor</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Software Development]]></category>

		<category><![CDATA[git]]></category>

		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://blog.prognosoft.biz/?p=11</guid>
		<description><![CDATA[I haven&#8217;t been writing much lately since I am working heads down on an Inventory Tracking system. The system is being built using Ruby on Rails. BTW, Ruby is the greatest language I&#8217;ve been using in my career so far. I&#8217;ve been rubying for more than four years now, and I am   still [...]]]></description>
		<wfw:commentRss>http://blog.prognosoft.biz/2009/12/10/the-open-source-paradigm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source for America</title>
		<link>http://blog.prognosoft.biz/2009/07/26/open-source-for-america/</link>
		<comments>http://blog.prognosoft.biz/2009/07/26/open-source-for-america/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:02:22 +0000</pubDate>
		<dc:creator>Simon Kaczor</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://blog.prognosoft.biz/?p=10</guid>
		<description><![CDATA[Open Source for America is a new advocacy group that recently emerged in Washington D.C. Its goal is to promote the use of Open Source Software (OSS) in the government. Prognosoft is now a proud member of the organization, working with other technology companies to make the United States government more accountable and transparent.
With more [...]]]></description>
		<wfw:commentRss>http://blog.prognosoft.biz/2009/07/26/open-source-for-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ruby Nation 2009 - Second Day</title>
		<link>http://blog.prognosoft.biz/2009/06/14/ruby-nation-2009-second-day/</link>
		<comments>http://blog.prognosoft.biz/2009/06/14/ruby-nation-2009-second-day/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:31:04 +0000</pubDate>
		<dc:creator>Simon Kaczor</dc:creator>
		
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://blog.prognosoft.biz/?p=5</guid>
		<description><![CDATA[The previous day of the conference provided precious ruby stones of knowledge, wisdom and possible new friendships. I am now looking forward to hear the rest of the presentations.
Be Careful, Your Java is Showing

I tried to make Ruby more natural, not simple, in a way that mirrors life.
Yukihiro &#8220;Matz&#8221; Matsumoto
An analogy can be made between [...]]]></description>
		<wfw:commentRss>http://blog.prognosoft.biz/2009/06/14/ruby-nation-2009-second-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ruby Nation 2009 - First Day</title>
		<link>http://blog.prognosoft.biz/2009/06/12/ruby-nation-2009-first-day/</link>
		<comments>http://blog.prognosoft.biz/2009/06/12/ruby-nation-2009-first-day/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:46:38 +0000</pubDate>
		<dc:creator>Simon Kaczor</dc:creator>
		
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://blog.prognosoft.biz/?p=4</guid>
		<description><![CDATA[Last year, I attended the Ruby Nation conference in DC. It was a great conference that felt like a breeze of fresh ideas. As I sip my coffee waiting for the first speaker to kick off this year&#8217;s edition, I am hopeful that it will inspire the 150 developers that signed up for the event, [...]]]></description>
		<wfw:commentRss>http://blog.prognosoft.biz/2009/06/12/ruby-nation-2009-first-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
